Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found
Select Git revision
Loading items

Target

Select target project
  • stephane.chavin/psi-biom
1 result
Select Git revision
Loading items
Show changes
Commits on Source (2)
Showing
with 247 additions and 0 deletions
YOLOV5/F1_curve.png

480 KiB

YOLOV5/PR_curve.png

190 KiB

YOLOV5/P_curve.png

412 KiB

YOLOV5/R_curve.png

361 KiB

YOLOV5/confusion_matrix.png

688 KiB

File added
lr0: 0.01
lrf: 0.01
momentum: 0.937
weight_decay: 0.0005
warmup_epochs: 3.0
warmup_momentum: 0.8
warmup_bias_lr: 0.1
box: 0.05
cls: 0.5
cls_pw: 1.0
obj: 1.0
obj_pw: 1.0
iou_t: 0.2
anchor_t: 4.0
fl_gamma: 0.0
hsv_h: 0.015
hsv_s: 0.7
hsv_v: 0.4
degrees: 0.0
translate: 0.1
scale: 0.5
shear: 0.0
perspective: 0.0
flipud: 0.0
fliplr: 0.5
mosaic: 1.0
mixup: 0.0
copy_paste: 0.0
YOLOV5/labels.jpg

211 KiB

YOLOV5/labels_correlogram.jpg

249 KiB

weights: yolov5s.pt
cfg: ''
data: ../../../DATA/OCAPI_images_database/dataset.yaml
hyp:
lr0: 0.01
lrf: 0.01
momentum: 0.937
weight_decay: 0.0005
warmup_epochs: 3.0
warmup_momentum: 0.8
warmup_bias_lr: 0.1
box: 0.05
cls: 0.5
cls_pw: 1.0
obj: 1.0
obj_pw: 1.0
iou_t: 0.2
anchor_t: 4.0
fl_gamma: 0.0
hsv_h: 0.015
hsv_s: 0.7
hsv_v: 0.4
degrees: 0.0
translate: 0.1
scale: 0.5
shear: 0.0
perspective: 0.0
flipud: 0.0
fliplr: 0.5
mosaic: 1.0
mixup: 0.0
copy_paste: 0.0
epochs: 150
batch_size: 64
imgsz: 224
rect: false
resume: false
nosave: false
noval: false
noautoanchor: false
noplots: false
evolve: null
bucket: ''
cache: ram
image_weights: false
device: ''
multi_scale: false
single_cls: false
optimizer: SGD
sync_bn: false
workers: 8
project: runs/train
name: exp
exist_ok: false
quad: false
cos_lr: false
label_smoothing: 0.0
patience: 100
freeze:
- 0
save_period: -1
seed: 0
local_rank: -1
entity: null
upload_dataset: false
bbox_interval: -1
artifact_alias: latest
save_dir: runs/train/exp33
epoch, train/box_loss, train/obj_loss, train/cls_loss, metrics/precision, metrics/recall, metrics/mAP_0.5,metrics/mAP_0.5:0.95, val/box_loss, val/obj_loss, val/cls_loss, x/lr0, x/lr1, x/lr2
0, 0.065392, 0.016603, 0.052929, 0.77573, 0.1538, 0.11888, 0.077043, 0.041105, 0.0068113, 0.037712, 0.070097, 0.0033225, 0.0033225
1, 0.045266, 0.012625, 0.030465, 0.92779, 0.16915, 0.18884, 0.09959, 0.037353, 0.0056623, 0.026622, 0.040053, 0.0066119, 0.0066119
2, 0.041322, 0.011914, 0.023532, 0.8388, 0.20462, 0.21209, 0.12355, 0.041722, 0.0062704, 0.021454, 0.0099655, 0.0098573, 0.0098573
3, 0.039199, 0.012178, 0.021177, 0.83809, 0.22437, 0.26578, 0.1658, 0.034348, 0.0060816, 0.021198, 0.009802, 0.009802, 0.009802
4, 0.036388, 0.011754, 0.018472, 0.81894, 0.25708, 0.26603, 0.17518, 0.03069, 0.0055366, 0.017834, 0.009802, 0.009802, 0.009802
5, 0.034659, 0.011492, 0.017081, 0.78466, 0.2917, 0.29167, 0.19178, 0.030013, 0.0054904, 0.017242, 0.009736, 0.009736, 0.009736
6, 0.033722, 0.011287, 0.016035, 0.80157, 0.29785, 0.32568, 0.21333, 0.029694, 0.0053923, 0.014653, 0.00967, 0.00967, 0.00967
7, 0.033047, 0.011199, 0.015443, 0.75543, 0.32071, 0.35161, 0.23236, 0.028746, 0.0052772, 0.01392, 0.009604, 0.009604, 0.009604
8, 0.032359, 0.011132, 0.014449, 0.71051, 0.3312, 0.33303, 0.21374, 0.028371, 0.0054714, 0.01577, 0.009538, 0.009538, 0.009538
9, 0.032016, 0.011045, 0.014252, 0.76077, 0.35125, 0.37293, 0.25335, 0.026587, 0.0050595, 0.012519, 0.009472, 0.009472, 0.009472
10, 0.031424, 0.010899, 0.013576, 0.74263, 0.3704, 0.40036, 0.27381, 0.026404, 0.0050666, 0.011502, 0.009406, 0.009406, 0.009406
11, 0.031107, 0.010853, 0.013188, 0.77747, 0.36822, 0.40423, 0.28282, 0.026352, 0.0050717, 0.011909, 0.00934, 0.00934, 0.00934
12, 0.031188, 0.010864, 0.013215, 0.78685, 0.39672, 0.43066, 0.30359, 0.02575, 0.0050222, 0.010906, 0.009274, 0.009274, 0.009274
13, 0.030736, 0.01082, 0.012465, 0.82826, 0.39722, 0.42718, 0.29459, 0.025081, 0.0048692, 0.01066, 0.009208, 0.009208, 0.009208
14, 0.030456, 0.010706, 0.012343, 0.78004, 0.41486, 0.45384, 0.31347, 0.024981, 0.0049572, 0.0099946, 0.009142, 0.009142, 0.009142
15, 0.030162, 0.010575, 0.01223, 0.73987, 0.46074, 0.47222, 0.32767, 0.024432, 0.0047922, 0.0098552, 0.009076, 0.009076, 0.009076
16, 0.030277, 0.010659, 0.011712, 0.8016, 0.42332, 0.46795, 0.33195, 0.024288, 0.0048133, 0.0097003, 0.00901, 0.00901, 0.00901
17, 0.030002, 0.010613, 0.011405, 0.72575, 0.50771, 0.50453, 0.35607, 0.023734, 0.0047343, 0.0090653, 0.008944, 0.008944, 0.008944
18, 0.029725, 0.01052, 0.011412, 0.70246, 0.48719, 0.48211, 0.3417, 0.023677, 0.0047722, 0.0091849, 0.008878, 0.008878, 0.008878
19, 0.029465, 0.01038, 0.01085, 0.71308, 0.49004, 0.49731, 0.35928, 0.023523, 0.0046864, 0.0086893, 0.008812, 0.008812, 0.008812
20, 0.029434, 0.010426, 0.010818, 0.70285, 0.48174, 0.49543, 0.35534, 0.023513, 0.0046852, 0.0085681, 0.008746, 0.008746, 0.008746
21, 0.029477, 0.01049, 0.010853, 0.7636, 0.5008, 0.51119, 0.36342, 0.023297, 0.0046599, 0.0084355, 0.00868, 0.00868, 0.00868
22, 0.029248, 0.010429, 0.010627, 0.74311, 0.50295, 0.51304, 0.36796, 0.022814, 0.0046041, 0.0081129, 0.008614, 0.008614, 0.008614
23, 0.028921, 0.010296, 0.010291, 0.78014, 0.51466, 0.53104, 0.39002, 0.022673, 0.0046226, 0.0080385, 0.008548, 0.008548, 0.008548
24, 0.028983, 0.010338, 0.010295, 0.77886, 0.50075, 0.52117, 0.3772, 0.02248, 0.0045509, 0.0079239, 0.008482, 0.008482, 0.008482
25, 0.02877, 0.01038, 0.010159, 0.79697, 0.49523, 0.53191, 0.38032, 0.022514, 0.0045679, 0.0076195, 0.008416, 0.008416, 0.008416
26, 0.02884, 0.010263, 0.010033, 0.84275, 0.4768, 0.53242, 0.38495, 0.022354, 0.0045298, 0.0075979, 0.00835, 0.00835, 0.00835
27, 0.02862, 0.010232, 0.0099289, 0.78038, 0.51432, 0.54366, 0.39026, 0.022153, 0.0044782, 0.0072331, 0.008284, 0.008284, 0.008284
28, 0.028743, 0.010245, 0.0096668, 0.77699, 0.54931, 0.56841, 0.40212, 0.022022, 0.0045201, 0.0071652, 0.008218, 0.008218, 0.008218
29, 0.028492, 0.010234, 0.0094665, 0.83532, 0.52151, 0.54791, 0.40006, 0.021946, 0.0044529, 0.0068428, 0.008152, 0.008152, 0.008152
30, 0.02838, 0.01022, 0.0097497, 0.7953, 0.53429, 0.56804, 0.41701, 0.021764, 0.0044339, 0.0066624, 0.008086, 0.008086, 0.008086
31, 0.028288, 0.010223, 0.0094511, 0.79804, 0.5453, 0.55984, 0.40828, 0.021643, 0.0044124, 0.0068443, 0.00802, 0.00802, 0.00802
32, 0.028262, 0.010198, 0.0094858, 0.78578, 0.55408, 0.55984, 0.41848, 0.021586, 0.0044155, 0.006859, 0.007954, 0.007954, 0.007954
33, 0.028135, 0.010077, 0.0092832, 0.77824, 0.54951, 0.56313, 0.41399, 0.021482, 0.004424, 0.0069054, 0.007888, 0.007888, 0.007888
34, 0.028143, 0.010098, 0.0090209, 0.80336, 0.53503, 0.56141, 0.4147, 0.021373, 0.0043971, 0.0068175, 0.007822, 0.007822, 0.007822
35, 0.028062, 0.010118, 0.0090256, 0.82953, 0.54915, 0.57451, 0.41834, 0.021313, 0.0043879, 0.0067049, 0.007756, 0.007756, 0.007756
36, 0.02785, 0.0099897, 0.0088491, 0.79192, 0.54054, 0.56721, 0.41949, 0.021322, 0.0043745, 0.006635, 0.00769, 0.00769, 0.00769
37, 0.027855, 0.010102, 0.0089935, 0.81936, 0.54277, 0.58061, 0.4226, 0.02124, 0.0043679, 0.0065676, 0.007624, 0.007624, 0.007624
38, 0.027959, 0.010143, 0.0089255, 0.84094, 0.55675, 0.59858, 0.43382, 0.021097, 0.0043625, 0.0064225, 0.007558, 0.007558, 0.007558
39, 0.027804, 0.010043, 0.0088469, 0.86442, 0.55545, 0.60031, 0.43514, 0.021005, 0.0043462, 0.0063309, 0.007492, 0.007492, 0.007492
40, 0.027749, 0.010074, 0.0086496, 0.86822, 0.54693, 0.59496, 0.43363, 0.02096, 0.0043308, 0.0063561, 0.007426, 0.007426, 0.007426
41, 0.02761, 0.010027, 0.0085646, 0.85281, 0.54348, 0.58762, 0.43607, 0.020888, 0.0043128, 0.0063577, 0.00736, 0.00736, 0.00736
42, 0.02753, 0.0099972, 0.008672, 0.84941, 0.56663, 0.59508, 0.43893, 0.020815, 0.0043046, 0.0062547, 0.007294, 0.007294, 0.007294
43, 0.027432, 0.009967, 0.0084565, 0.83568, 0.57088, 0.5923, 0.43684, 0.020755, 0.0042984, 0.0062559, 0.007228, 0.007228, 0.007228
44, 0.027356, 0.010022, 0.0084281, 0.84919, 0.55835, 0.58769, 0.43427, 0.020713, 0.0042976, 0.0063111, 0.007162, 0.007162, 0.007162
45, 0.027382, 0.010019, 0.0083869, 0.82526, 0.58197, 0.58705, 0.43445, 0.020634, 0.0042861, 0.0062563, 0.007096, 0.007096, 0.007096
46, 0.027202, 0.0099226, 0.0082474, 0.85023, 0.54609, 0.59019, 0.44101, 0.02061, 0.004276, 0.0062618, 0.00703, 0.00703, 0.00703
47, 0.027139, 0.0098638, 0.0081591, 0.85965, 0.54284, 0.59196, 0.44316, 0.020582, 0.0042663, 0.0061972, 0.006964, 0.006964, 0.006964
48, 0.027154, 0.0099465, 0.008179, 0.85584, 0.54781, 0.59222, 0.44266, 0.020573, 0.0042646, 0.0061698, 0.006898, 0.006898, 0.006898
49, 0.027111, 0.0099348, 0.0079017, 0.85085, 0.54922, 0.5931, 0.44425, 0.020557, 0.0042545, 0.006145, 0.006832, 0.006832, 0.006832
50, 0.02712, 0.009964, 0.008033, 0.85465, 0.54877, 0.59359, 0.4456, 0.020521, 0.0042485, 0.0061087, 0.006766, 0.006766, 0.006766
51, 0.027062, 0.0098595, 0.0079528, 0.85202, 0.55082, 0.59955, 0.44765, 0.020508, 0.0042429, 0.0060618, 0.0067, 0.0067, 0.0067
52, 0.026967, 0.0098129, 0.0078849, 0.8652, 0.54215, 0.60157, 0.44993, 0.02049, 0.0042404, 0.0060136, 0.006634, 0.006634, 0.006634
53, 0.026886, 0.0098721, 0.0079728, 0.88026, 0.55699, 0.62149, 0.45633, 0.020476, 0.0042384, 0.0059982, 0.006568, 0.006568, 0.006568
54, 0.026694, 0.0098714, 0.0077668, 0.85004, 0.55511, 0.61092, 0.45793, 0.020455, 0.0042369, 0.0059644, 0.006502, 0.006502, 0.006502
55, 0.026797, 0.0097935, 0.0077738, 0.86701, 0.56907, 0.62389, 0.45694, 0.020437, 0.0042349, 0.0059328, 0.006436, 0.006436, 0.006436
56, 0.026698, 0.0098067, 0.0078839, 0.85726, 0.55578, 0.61451, 0.45698, 0.020427, 0.0042313, 0.0059051, 0.00637, 0.00637, 0.00637
57, 0.026649, 0.0097503, 0.0075879, 0.85357, 0.55944, 0.61594, 0.45767, 0.020423, 0.004228, 0.0058818, 0.006304, 0.006304, 0.006304
58, 0.026524, 0.0098077, 0.0072805, 0.86662, 0.57525, 0.62877, 0.45985, 0.020406, 0.0042242, 0.0058605, 0.006238, 0.006238, 0.006238
59, 0.02647, 0.009822, 0.00732, 0.85669, 0.56241, 0.62059, 0.4612, 0.020386, 0.0042201, 0.0058533, 0.006172, 0.006172, 0.006172
60, 0.026406, 0.0097851, 0.0075232, 0.85636, 0.56264, 0.62086, 0.46203, 0.020373, 0.0042165, 0.0058374, 0.006106, 0.006106, 0.006106
61, 0.026501, 0.0097549, 0.0073306, 0.85653, 0.56147, 0.62285, 0.46408, 0.020356, 0.0042142, 0.0058239, 0.00604, 0.00604, 0.00604
62, 0.026294, 0.0097364, 0.0072952, 0.85608, 0.56182, 0.6236, 0.46464, 0.020344, 0.0042116, 0.0058147, 0.005974, 0.005974, 0.005974
63, 0.026368, 0.0097278, 0.0074481, 0.87234, 0.57179, 0.63456, 0.46795, 0.02033, 0.0042103, 0.0058083, 0.005908, 0.005908, 0.005908
64, 0.026313, 0.0097184, 0.0072779, 0.86121, 0.55651, 0.62458, 0.46581, 0.020322, 0.0042082, 0.0058015, 0.005842, 0.005842, 0.005842
65, 0.02618, 0.0097494, 0.0070917, 0.8619, 0.55194, 0.62477, 0.46589, 0.020312, 0.0042064, 0.0057901, 0.005776, 0.005776, 0.005776
66, 0.026121, 0.0096746, 0.0071594, 0.86216, 0.55107, 0.62542, 0.46556, 0.020305, 0.0042047, 0.0057843, 0.00571, 0.00571, 0.00571
67, 0.026137, 0.0096964, 0.0071487, 0.86314, 0.55155, 0.62533, 0.46477, 0.020298, 0.0042026, 0.005776, 0.005644, 0.005644, 0.005644
68, 0.026046, 0.0097043, 0.007148, 0.87806, 0.5467, 0.62509, 0.46278, 0.020291, 0.0042014, 0.0057699, 0.005578, 0.005578, 0.005578
69, 0.025997, 0.0097228, 0.006889, 0.89701, 0.55815, 0.63558, 0.46407, 0.020279, 0.0042001, 0.0057557, 0.005512, 0.005512, 0.005512
70, 0.025999, 0.0096406, 0.0071703, 0.89686, 0.55897, 0.63608, 0.46402, 0.020271, 0.0041988, 0.0057416, 0.005446, 0.005446, 0.005446
71, 0.025886, 0.0097013, 0.0067903, 0.89891, 0.55765, 0.63608, 0.46472, 0.02026, 0.0041976, 0.0057265, 0.00538, 0.00538, 0.00538
72, 0.025832, 0.0095291, 0.0070164, 0.8948, 0.55891, 0.63702, 0.46548, 0.020244, 0.0041963, 0.0057124, 0.005314, 0.005314, 0.005314
73, 0.025587, 0.0095684, 0.0067499, 0.89653, 0.55932, 0.63701, 0.46545, 0.020233, 0.0041955, 0.0057005, 0.005248, 0.005248, 0.005248
74, 0.025641, 0.0095296, 0.006808, 0.89496, 0.55956, 0.63711, 0.46635, 0.02022, 0.0041941, 0.0056905, 0.005182, 0.005182, 0.005182
75, 0.025766, 0.0095671, 0.0066795, 0.87618, 0.54638, 0.62423, 0.46579, 0.020207, 0.0041919, 0.0056784, 0.005116, 0.005116, 0.005116
76, 0.025552, 0.0095121, 0.0066888, 0.87626, 0.54642, 0.62411, 0.46649, 0.020196, 0.0041904, 0.005674, 0.00505, 0.00505, 0.00505
77, 0.025482, 0.0095532, 0.0066571, 0.86394, 0.5552, 0.6257, 0.46633, 0.020183, 0.0041886, 0.0056643, 0.004984, 0.004984, 0.004984
78, 0.025493, 0.0094922, 0.006595, 0.86357, 0.55602, 0.6258, 0.46451, 0.020169, 0.0041873, 0.0056566, 0.004918, 0.004918, 0.004918
79, 0.02553, 0.0094802, 0.0065966, 0.8613, 0.55681, 0.62705, 0.46481, 0.020156, 0.0041853, 0.0056478, 0.004852, 0.004852, 0.004852
80, 0.025355, 0.0094908, 0.0065291, 0.86437, 0.55849, 0.62536, 0.46335, 0.020145, 0.0041836, 0.0056384, 0.004786, 0.004786, 0.004786
81, 0.02547, 0.0095443, 0.0067053, 0.86976, 0.55314, 0.62438, 0.46254, 0.020133, 0.0041803, 0.0056271, 0.00472, 0.00472, 0.00472
82, 0.025347, 0.0094763, 0.0061787, 0.86801, 0.55346, 0.62838, 0.46513, 0.020122, 0.0041791, 0.0056235, 0.004654, 0.004654, 0.004654
83, 0.02525, 0.0094361, 0.0064933, 0.87471, 0.55095, 0.63005, 0.46607, 0.020109, 0.0041773, 0.0056134, 0.004588, 0.004588, 0.004588
84, 0.025166, 0.0094157, 0.0062024, 0.8743, 0.55073, 0.63009, 0.46567, 0.020099, 0.0041761, 0.0056055, 0.004522, 0.004522, 0.004522
85, 0.025104, 0.0094212, 0.0063205, 0.87572, 0.55024, 0.63252, 0.46658, 0.020087, 0.0041734, 0.0055915, 0.004456, 0.004456, 0.004456
86, 0.025082, 0.0093901, 0.00614, 0.87558, 0.55075, 0.633, 0.46904, 0.020077, 0.0041705, 0.0055773, 0.00439, 0.00439, 0.00439
87, 0.024923, 0.0094289, 0.0061771, 0.87329, 0.5512, 0.63033, 0.46629, 0.020069, 0.0041686, 0.0055656, 0.004324, 0.004324, 0.004324
88, 0.02492, 0.0093376, 0.0059318, 0.87511, 0.55273, 0.63057, 0.46418, 0.020059, 0.0041665, 0.0055562, 0.004258, 0.004258, 0.004258
89, 0.024883, 0.0093681, 0.0059646, 0.87464, 0.55152, 0.63155, 0.46646, 0.02005, 0.004164, 0.0055464, 0.004192, 0.004192, 0.004192
90, 0.024864, 0.0093712, 0.0060749, 0.88037, 0.55228, 0.63236, 0.46857, 0.020037, 0.0041612, 0.0055364, 0.004126, 0.004126, 0.004126
91, 0.024706, 0.00929, 0.0059234, 0.88074, 0.55291, 0.63192, 0.4685, 0.020026, 0.0041583, 0.0055313, 0.00406, 0.00406, 0.00406
92, 0.024796, 0.0093113, 0.0058864, 0.88017, 0.55241, 0.63186, 0.46902, 0.020016, 0.0041561, 0.0055274, 0.003994, 0.003994, 0.003994
93, 0.0247, 0.0092592, 0.0057925, 0.88155, 0.55337, 0.6322, 0.46969, 0.020003, 0.0041529, 0.0055216, 0.003928, 0.003928, 0.003928
94, 0.024527, 0.0092418, 0.0058259, 0.88284, 0.55372, 0.63325, 0.47018, 0.01999, 0.0041509, 0.0055185, 0.003862, 0.003862, 0.003862
95, 0.024532, 0.0092091, 0.0057359, 0.88378, 0.55235, 0.63392, 0.47184, 0.019979, 0.0041483, 0.0055145, 0.003796, 0.003796, 0.003796
96, 0.02434, 0.0091935, 0.0058157, 0.88625, 0.5517, 0.63467, 0.4709, 0.019967, 0.0041452, 0.0055089, 0.00373, 0.00373, 0.00373
97, 0.02436, 0.0092299, 0.0056407, 0.88743, 0.55316, 0.63522, 0.47184, 0.019955, 0.0041421, 0.0055068, 0.003664, 0.003664, 0.003664
98, 0.024287, 0.0091755, 0.0055944, 0.88607, 0.55567, 0.63553, 0.47314, 0.019946, 0.0041393, 0.0055021, 0.003598, 0.003598, 0.003598
99, 0.024258, 0.0091432, 0.0056321, 0.88524, 0.55679, 0.63548, 0.47318, 0.019933, 0.0041365, 0.0054993, 0.003532, 0.003532, 0.003532
100, 0.024185, 0.009161, 0.005457, 0.88665, 0.55699, 0.63613, 0.47426, 0.019922, 0.0041342, 0.0054985, 0.003466, 0.003466, 0.003466
101, 0.024228, 0.009236, 0.0054303, 0.88658, 0.55665, 0.63727, 0.47597, 0.019911, 0.0041319, 0.005494, 0.0034, 0.0034, 0.0034
102, 0.023932, 0.0090749, 0.0052391, 0.88831, 0.55541, 0.63694, 0.47624, 0.019898, 0.0041302, 0.0054891, 0.003334, 0.003334, 0.003334
103, 0.02396, 0.0091762, 0.0053482, 0.88812, 0.55531, 0.63774, 0.47724, 0.019886, 0.0041281, 0.0054858, 0.003268, 0.003268, 0.003268
104, 0.024017, 0.009136, 0.0050966, 0.87614, 0.56075, 0.63569, 0.47496, 0.019872, 0.0041243, 0.0054866, 0.003202, 0.003202, 0.003202
105, 0.023826, 0.0090394, 0.005262, 0.87397, 0.561, 0.63619, 0.47571, 0.019858, 0.0041229, 0.0054861, 0.003136, 0.003136, 0.003136
106, 0.023865, 0.0090881, 0.0052121, 0.8746, 0.56281, 0.63659, 0.47597, 0.019844, 0.0041189, 0.0054811, 0.00307, 0.00307, 0.00307
107, 0.023625, 0.0089935, 0.0050588, 0.87398, 0.56452, 0.63656, 0.47591, 0.019835, 0.0041159, 0.0054767, 0.003004, 0.003004, 0.003004
108, 0.023617, 0.0090447, 0.0050677, 0.77338, 0.61401, 0.63857, 0.47794, 0.019826, 0.0041142, 0.0054716, 0.002938, 0.002938, 0.002938
109, 0.023503, 0.0090112, 0.0049848, 0.775, 0.61488, 0.63824, 0.47964, 0.019816, 0.0041114, 0.0054667, 0.002872, 0.002872, 0.002872
110, 0.023533, 0.0090033, 0.0049048, 0.77626, 0.61479, 0.63834, 0.48013, 0.019806, 0.0041098, 0.0054652, 0.002806, 0.002806, 0.002806
111, 0.023438, 0.0090077, 0.0048831, 0.78061, 0.6147, 0.63919, 0.48121, 0.019797, 0.004107, 0.0054602, 0.00274, 0.00274, 0.00274
112, 0.023383, 0.0090045, 0.0048131, 0.78374, 0.61224, 0.64081, 0.48265, 0.019789, 0.0041043, 0.0054586, 0.002674, 0.002674, 0.002674
113, 0.023245, 0.0088875, 0.0046551, 0.78799, 0.61268, 0.64121, 0.48317, 0.019781, 0.0041019, 0.0054559, 0.002608, 0.002608, 0.002608
114, 0.023205, 0.0088945, 0.004642, 0.79071, 0.61257, 0.6421, 0.48352, 0.019771, 0.0040989, 0.0054545, 0.002542, 0.002542, 0.002542
115, 0.023143, 0.0088876, 0.0046967, 0.79186, 0.61055, 0.64195, 0.48329, 0.01976, 0.0040962, 0.0054517, 0.002476, 0.002476, 0.002476
116, 0.022988, 0.0089239, 0.0046137, 0.79537, 0.60965, 0.6435, 0.48461, 0.019751, 0.0040929, 0.0054536, 0.00241, 0.00241, 0.00241
117, 0.023038, 0.0088626, 0.004938, 0.79746, 0.60836, 0.64615, 0.4875, 0.01974, 0.0040911, 0.0054513, 0.002344, 0.002344, 0.002344
118, 0.022997, 0.0088814, 0.004593, 0.79827, 0.60914, 0.64713, 0.48732, 0.019731, 0.0040886, 0.0054543, 0.002278, 0.002278, 0.002278
119, 0.022906, 0.0087315, 0.004447, 0.80151, 0.60794, 0.64709, 0.48683, 0.019722, 0.004086, 0.0054519, 0.002212, 0.002212, 0.002212
120, 0.022736, 0.0088308, 0.004423, 0.80398, 0.606, 0.64762, 0.48688, 0.019713, 0.0040844, 0.005449, 0.002146, 0.002146, 0.002146
121, 0.022656, 0.0087608, 0.0042771, 0.80601, 0.60429, 0.64712, 0.48755, 0.019705, 0.004082, 0.0054508, 0.00208, 0.00208, 0.00208
122, 0.022569, 0.0087805, 0.0042917, 0.80888, 0.60334, 0.647, 0.48523, 0.019697, 0.0040794, 0.005452, 0.002014, 0.002014, 0.002014
123, 0.022543, 0.0087562, 0.0041412, 0.81122, 0.60357, 0.65366, 0.49116, 0.019688, 0.0040765, 0.0054507, 0.001948, 0.001948, 0.001948
124, 0.022402, 0.0087253, 0.0041647, 0.81343, 0.60335, 0.65375, 0.49151, 0.019679, 0.0040741, 0.0054583, 0.001882, 0.001882, 0.001882
125, 0.022292, 0.008734, 0.0040821, 0.81646, 0.604, 0.65383, 0.49102, 0.019671, 0.0040725, 0.0054626, 0.001816, 0.001816, 0.001816
126, 0.022289, 0.008633, 0.0040098, 0.81762, 0.60294, 0.65431, 0.49162, 0.01966, 0.0040704, 0.0054669, 0.00175, 0.00175, 0.00175
127, 0.022026, 0.0086255, 0.0039592, 0.81845, 0.60264, 0.65461, 0.4917, 0.019651, 0.0040685, 0.0054718, 0.001684, 0.001684, 0.001684
128, 0.022014, 0.0085918, 0.0038874, 0.82092, 0.60153, 0.65499, 0.49136, 0.019642, 0.0040676, 0.0054791, 0.001618, 0.001618, 0.001618
129, 0.021953, 0.0085487, 0.0038857, 0.82398, 0.60023, 0.65463, 0.49133, 0.019633, 0.0040663, 0.0054836, 0.001552, 0.001552, 0.001552
130, 0.021816, 0.0085403, 0.0037129, 0.82693, 0.59801, 0.6544, 0.49033, 0.019626, 0.0040652, 0.0054889, 0.001486, 0.001486, 0.001486
131, 0.021616, 0.0085332, 0.0037524, 0.82834, 0.59749, 0.65513, 0.49075, 0.019616, 0.0040632, 0.0054929, 0.00142, 0.00142, 0.00142
132, 0.021623, 0.0085228, 0.0035288, 0.82922, 0.5957, 0.65545, 0.49128, 0.019609, 0.0040617, 0.0054976, 0.001354, 0.001354, 0.001354
133, 0.021491, 0.0084845, 0.0035625, 0.83162, 0.5968, 0.6557, 0.49123, 0.019602, 0.0040602, 0.0055004, 0.001288, 0.001288, 0.001288
134, 0.021548, 0.0084335, 0.0035088, 0.83042, 0.59507, 0.65696, 0.49269, 0.019594, 0.0040585, 0.0055029, 0.001222, 0.001222, 0.001222
135, 0.021195, 0.0083978, 0.0034949, 0.83178, 0.59459, 0.65759, 0.49278, 0.019584, 0.0040577, 0.0055062, 0.001156, 0.001156, 0.001156
136, 0.021252, 0.0083999, 0.0034452, 0.83357, 0.59382, 0.65808, 0.49386, 0.019577, 0.0040565, 0.0055071, 0.00109, 0.00109, 0.00109
137, 0.021226, 0.0083694, 0.0031845, 0.83378, 0.59461, 0.65807, 0.49291, 0.019572, 0.0040559, 0.0055094, 0.001024, 0.001024, 0.001024
138, 0.020924, 0.0082972, 0.0032403, 0.83517, 0.59347, 0.65946, 0.49339, 0.019567, 0.0040555, 0.0055137, 0.000958, 0.000958, 0.000958
139, 0.021089, 0.0083704, 0.003215, 0.83839, 0.60149, 0.66013, 0.4955, 0.019561, 0.0040548, 0.0055165, 0.000892, 0.000892, 0.000892
140, 0.020888, 0.0082653, 0.0032945, 0.83981, 0.60289, 0.65867, 0.49522, 0.019555, 0.0040543, 0.0055205, 0.000826, 0.000826, 0.000826
141, 0.020819, 0.0083092, 0.0030981, 0.83982, 0.60306, 0.67518, 0.50808, 0.019549, 0.0040537, 0.0055242, 0.00076, 0.00076, 0.00076
142, 0.020709, 0.0082649, 0.0030115, 0.84112, 0.60308, 0.67486, 0.50737, 0.019544, 0.0040531, 0.0055287, 0.000694, 0.000694, 0.000694
143, 0.020664, 0.0082837, 0.0031556, 0.84168, 0.60353, 0.67485, 0.50733, 0.019539, 0.0040533, 0.0055334, 0.000628, 0.000628, 0.000628
144, 0.020352, 0.0081488, 0.0030071, 0.84283, 0.6042, 0.67494, 0.50663, 0.019533, 0.004053, 0.005537, 0.000562, 0.000562, 0.000562
145, 0.020271, 0.0081665, 0.0028106, 0.84298, 0.60491, 0.67505, 0.50649, 0.019531, 0.0040523, 0.0055421, 0.000496, 0.000496, 0.000496
146, 0.020144, 0.008071, 0.002821, 0.83976, 0.60595, 0.6751, 0.50718, 0.019525, 0.0040531, 0.0055474, 0.00043, 0.00043, 0.00043
147, 0.020128, 0.0080945, 0.0027847, 0.83944, 0.60687, 0.6751, 0.50742, 0.019521, 0.0040529, 0.0055545, 0.000364, 0.000364, 0.000364
148, 0.019945, 0.0081005, 0.0027543, 0.83769, 0.60817, 0.67501, 0.50764, 0.019515, 0.0040524, 0.0055634, 0.000298, 0.000298, 0.000298
149, 0.01996, 0.0080027, 0.0026945, 0.8344, 0.60995, 0.67532, 0.50864, 0.019511, 0.0040532, 0.0055741, 0.000232, 0.000232, 0.000232
YOLOV5/results.png

218 KiB

YOLOV5/train_batch0.jpg

190 KiB

YOLOV5/train_batch1.jpg

202 KiB

YOLOV5/train_batch2.jpg

202 KiB

YOLOV5/val_batch0_labels.jpg

108 KiB

YOLOV5/val_batch0_pred.jpg

111 KiB

YOLOV5/val_batch1_labels.jpg

112 KiB

YOLOV5/val_batch1_pred.jpg

113 KiB

YOLOV5/val_batch2_labels.jpg

115 KiB