Skip to content
Snippets Groups Projects

Resolve "Creation of images with colored points using features"

1 file
+ 53
0
Compare changes
  • Side-by-side
  • Inline
@@ -503,4 +503,57 @@ class TestAISTrajectory(unittest.TestCase):
[0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0]])
np.testing.assert_array_equal(result, expected)
def test_generate_array_from_positions_with_line_grey_scale(self):
trajectory = AISTrajectory(
pd.DataFrame(
{
"latitude": [0, 10, 0, 20],
"longitude": [0, 10, 20, 20],
"ts_sec": [i for i in range(4)],
"sog": [10,10,20,40]
}
)
)
result = trajectory.generate_array_from_positions(height=9, width=18, link=True, bounding_box='fit',
features="sog", node_size=0).reshape((9, 18))
expected = np.array([[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.5],
[0, 0, 0, 0, 0, 0, 0, 0.25, 0.25, 0.25, 0, 0, 0, 0, 0, 0, 0, 0.5],
[0, 0, 0, 0, 0, 0.25, 0.25, 0, 0, 0, 0.25, 0.25, 0, 0, 0, 0, 0, 0.5],
[0, 0, 0, 0.25, 0.25, 0, 0, 0, 0, 0, 0, 0, 0.25, 0.25, 0, 0, 0, 0.5],
[0, 0.25, 0.25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.25, 0.25, 0, 0.5],
[0.25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.25, 0.5]])
np.testing.assert_array_equal(result, expected)
def test_generate_array_from_positions_with_line_multi_chanel(self):
trajectory = AISTrajectory(
pd.DataFrame(
{
"latitude": [0, 10, 0, 20],
"longitude": [0, 10, 20, 20],
"ts_sec": [i for i in range(4)],
"sog": [10,10,20,40],
"cog": [40, 20, 10, 10]
}
)
)
result = trajectory.generate_array_from_positions(height=9, width=18, link=True, bounding_box='fit',
features=['sog', 'cog'], node_size=0).reshape((9, 18))
expected = np.array([[[0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.5,0.25]],
[[0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.5,0.25]],
[[0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.5,0.25]],
[[0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.5,0.25]],
[[0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.25,1], [0.25,0.5], [0.25,0.5], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.5,0.25]],
[[0,0], [0,0], [0,0], [0,0], [0,0], [0.25,1], [0.25,1], [0,0], [0,0], [0,0], [0.25,0.5], [0.25,0.5], [0,0], [0,0], [0,0], [0,0], [0,0], [0.5,0.25]],
[[0,0], [0,0], [0,0], [0.25,1], [0.25,1], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.25,0.5], [0.25,0.5], [0,0], [0,0], [0,0], [0.5,0.25]],
[[0,0], [0.25,1], [0.25,1], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.25,0.5], [0.25,0.5], [0,0], [0.5,0.25]],
[[0.25,1], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0,0], [0.25,0.5], [0.5,0.25]]])
np.testing.assert_array_equal(result, expected)
\ No newline at end of file
Loading