Skip to content
Snippets Groups Projects
Commit 9f26afb2 authored by Loic-Lenof's avatar Loic-Lenof
Browse files

Update READMES

parent ef95eace
No related branches found
No related tags found
No related merge requests found
# Description of CSV data # Description of CSV data
"Fichier Audio" | Name of the recording (format si "ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav") |Colum Name|Description|
"Date" | Date (format is "dd/mm/yyyy") |:---| :---|
"Heure" | Time at the beginning of the record |"Fichier Audio"|Name of the recording ("ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav")|
"T" | "Test" or "Control" sequences |"Date" | Date ("dd/mm/yyyy") |
"AV" | Before beacon's activation (translates to "BEF") |"Heure" | Time at the beginning of the record |
"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR") |"T" | "Test" or "Control" sequences |
"D" | During beacon's emission sequence (translates to "DUR") |"AV" | Before beacon's activation (translates to "BEF")|
"D+AP" | At the end of beacon's emission (translates to "DUR+AFT") |"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR") |
"AP" | After beacon's emission (translates to "AFT") |"D" | During beacon's emission sequence (translates to "DUR") |
"AP+AV" | Between emissions (translates to "AFT+BEF") |"D+AP" | At the end of beacon's emission (translates to "DUR+AFT") |
"F" | Presence of a fishing net |"AP" | After beacon's emission (translates to "AFT") |
"SSF" | Absence of a fishing net |"AP+AV" | Between emissions (translates to "AFT+BEF") |
"NSP" | Doubt on the presence of a fishing net |"F" | Presence of a fishing net |
"CHAS" | "Foraging" |"SSF" | Absence of a fishing net |
"SOCI" | "Socialising" |"NSP" | Doubt on the presence of a fishing net |
"DEPL" | "Travelling" |"CHAS" | "Foraging" |
"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat) |"SOCI" | "Socialising" |
"SIGNAL" | Type of signal used during emission sequence |"DEPL" | "Travelling" |
"C-GR" | Count of dolphin observed in group |"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat) |
"FILET" | Type of fishing net |"SIGNAL" | Type of signal used during emission sequence|
|"C-GR" | Count of dolphin observed in group |
|"FILET" | Type of fishing net |
*In cells, 0 = absence or false, 1 = presence of true* *In cells, 0 = absence or false, 1 = presence of true*
*Lines at the end enabled us to verify that there was no missing data* *Lines at the end enabled us to verify that there was no missing data*
## Fishing net types ## Fishing net types
|Name (in french)|Description|
|:---| :---|
"tremail" | monkfish gillnet, nylon, mesh 220 mm "tremail" | monkfish gillnet, nylon, mesh 220 mm
"grand_filet" | hake and pollack gillnet, stretched mesh 136 mm, tread 0.6mm, with a weighted 12 mm-diameter bottom rope "grand_filet" | hake and pollack gillnet, stretched mesh 136 mm, tread 0.6mm, with a weighted 12 mm-diameter bottom rope
"chalut_vert" | trawl net, mesh 12 mm, thread 210/24/413, reinforced nylon "chalut_vert" | trawl net, mesh 12 mm, thread 210/24/413, reinforced nylon
...@@ -35,5 +39,3 @@ ...@@ -35,5 +39,3 @@
## Signal types ## Signal types
See table S1 in supplementary material See table S1 in supplementary material
\ No newline at end of file
# Description of CSV data # Description of CSV data
"Fichier Audio" | Name of the recording (format si "ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav") |Colum Name|Description|
"Date" | Date (format is "dd/mm/yyyy") |:---| :---|
"Heure" | Time at the beginning of the record |"Fichier Audio"|Name of the recording ("ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav")|
"T" | "Test" or "Control" sequences |"Date" | Date ("dd/mm/yyyy") |
"AV" | Before beacon's activation (translates to "BEF") |"Heure" | Time at the beginning of the record |
"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR") |"T" | "Test" or "Control" sequences |
"D" | During beacon's emission sequence (translates to "DUR") |"AV" | Before beacon's activation (translates to "BEF")|
"D+AP" | At the end of beacon's emission (translates to "DUR+AFT") |"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR") |
"AP" | After beacon's emission (translates to "AFT") |"D" | During beacon's emission sequence (translates to "DUR") |
"AP+AV" | Between emissions (translates to "AFT+BEF") |"D+AP" | At the end of beacon's emission (translates to "DUR+AFT") |
"F" | Presence of a fishing net |"AP" | After beacon's emission (translates to "AFT") |
"SSF" | Absence of a fishing net |"AP+AV" | Between emissions (translates to "AFT+BEF") |
"NSP" | Doubt on the presence of a fishing net |"F" | Presence of a fishing net |
"CHAS" | "Foraging" |"SSF" | Absence of a fishing net |
"SOCI" | "Socialising" |"NSP" | Doubt on the presence of a fishing net |
"DEPL" | "Travelling" |"CHAS" | "Foraging" |
"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat) |"SOCI" | "Socialising" |
"SIGNAL" | Type of signal used during emission sequence |"DEPL" | "Travelling" |
"C-GR" | Count of dolphin observed in group |"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat) |
"FILET" | Type of fishing net |"SIGNAL" | Type of signal used during emission sequence|
|"C-GR" | Count of dolphin observed in group |
|"FILET" | Type of fishing net |
*In cells, 0 = absence or false, 1 = presence of true* *In cells, 0 = absence or false, 1 = presence of true*
*Lines at the end enabled us to verify that there was no missing data* *Lines at the end enabled us to verify that there was no missing data*
## Fishing net types ## Fishing net types
|Name (in french)|Description|
|:---| :---|
"tremail" | monkfish gillnet, nylon, mesh 220 mm "tremail" | monkfish gillnet, nylon, mesh 220 mm
"grand_filet" | hake and pollack gillnet, stretched mesh 136 mm, tread 0.6mm, with a weighted 12 mm-diameter bottom rope "grand_filet" | hake and pollack gillnet, stretched mesh 136 mm, tread 0.6mm, with a weighted 12 mm-diameter bottom rope
"chalut_vert" | trawl net, mesh 12 mm, thread 210/24/413, reinforced nylon "chalut_vert" | trawl net, mesh 12 mm, thread 210/24/413, reinforced nylon
...@@ -35,5 +39,3 @@ ...@@ -35,5 +39,3 @@
## Signal types ## Signal types
See table S1 in supplementary material See table S1 in supplementary material
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment