Skip to content
Snippets Groups Projects
Commit 9f26afb2 authored by Loic-Lenof's avatar Loic-Lenof
Browse files

Update READMES

parent ef95eace
No related branches found
No related tags found
No related merge requests found
# Description of CSV data
"Fichier Audio" | Name of the recording (format si "ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav")
"Date" | Date (format is "dd/mm/yyyy")
"Heure" | Time at the beginning of the record
"T" | "Test" or "Control" sequences
"AV" | Before beacon's activation (translates to "BEF")
"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR")
"D" | During beacon's emission sequence (translates to "DUR")
"D+AP" | At the end of beacon's emission (translates to "DUR+AFT")
"AP" | After beacon's emission (translates to "AFT")
"AP+AV" | Between emissions (translates to "AFT+BEF")
"F" | Presence of a fishing net
"SSF" | Absence of a fishing net
"NSP" | Doubt on the presence of a fishing net
"CHAS" | "Foraging"
"SOCI" | "Socialising"
"DEPL" | "Travelling"
"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat)
"SIGNAL" | Type of signal used during emission sequence
"C-GR" | Count of dolphin observed in group
"FILET" | Type of fishing net
|Colum Name|Description|
|:---| :---|
|"Fichier Audio"|Name of the recording ("ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav")|
|"Date" | Date ("dd/mm/yyyy") |
|"Heure" | Time at the beginning of the record |
|"T" | "Test" or "Control" sequences |
|"AV" | Before beacon's activation (translates to "BEF")|
|"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR") |
|"D" | During beacon's emission sequence (translates to "DUR") |
|"D+AP" | At the end of beacon's emission (translates to "DUR+AFT") |
|"AP" | After beacon's emission (translates to "AFT") |
|"AP+AV" | Between emissions (translates to "AFT+BEF") |
|"F" | Presence of a fishing net |
|"SSF" | Absence of a fishing net |
|"NSP" | Doubt on the presence of a fishing net |
|"CHAS" | "Foraging" |
|"SOCI" | "Socialising" |
|"DEPL" | "Travelling" |
|"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat) |
|"SIGNAL" | Type of signal used during emission sequence|
|"C-GR" | Count of dolphin observed in group |
|"FILET" | Type of fishing net |
*In cells, 0 = absence or false, 1 = presence of true*
*Lines at the end enabled us to verify that there was no missing data*
## Fishing net types
|Name (in french)|Description|
|:---| :---|
"tremail" | monkfish gillnet, nylon, mesh 220 mm
"grand_filet" | hake and pollack gillnet, stretched mesh 136 mm, tread 0.6mm, with a weighted 12 mm-diameter bottom rope
"chalut_vert" | trawl net, mesh 12 mm, thread 210/24/413, reinforced nylon
......@@ -35,5 +39,3 @@
## Signal types
See table S1 in supplementary material
\ No newline at end of file
# Description of CSV data
"Fichier Audio" | Name of the recording (format si "ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav")
"Date" | Date (format is "dd/mm/yyyy")
"Heure" | Time at the beginning of the record
"T" | "Test" or "Control" sequences
"AV" | Before beacon's activation (translates to "BEF")
"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR")
"D" | During beacon's emission sequence (translates to "DUR")
"D+AP" | At the end of beacon's emission (translates to "DUR+AFT")
"AP" | After beacon's emission (translates to "AFT")
"AP+AV" | Between emissions (translates to "AFT+BEF")
"F" | Presence of a fishing net
"SSF" | Absence of a fishing net
"NSP" | Doubt on the presence of a fishing net
"CHAS" | "Foraging"
"SOCI" | "Socialising"
"DEPL" | "Travelling"
"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat)
"SIGNAL" | Type of signal used during emission sequence
"C-GR" | Count of dolphin observed in group
"FILET" | Type of fishing net
|Colum Name|Description|
|:---| :---|
|"Fichier Audio"|Name of the recording ("ddmmyyyy/hydrophoneID_yyyymmdd_hhmmss.wav")|
|"Date" | Date ("dd/mm/yyyy") |
|"Heure" | Time at the beginning of the record |
|"T" | "Test" or "Control" sequences |
|"AV" | Before beacon's activation (translates to "BEF")|
|"AV+D" | At the beginning of beacon's emission sequence (translates to "BEF+DUR") |
|"D" | During beacon's emission sequence (translates to "DUR") |
|"D+AP" | At the end of beacon's emission (translates to "DUR+AFT") |
|"AP" | After beacon's emission (translates to "AFT") |
|"AP+AV" | Between emissions (translates to "AFT+BEF") |
|"F" | Presence of a fishing net |
|"SSF" | Absence of a fishing net |
|"NSP" | Doubt on the presence of a fishing net |
|"CHAS" | "Foraging" |
|"SOCI" | "Socialising" |
|"DEPL" | "Travelling" |
|"SONAR" | Presence of a SONAR during sequences (nearby boat or experiment boat) |
|"SIGNAL" | Type of signal used during emission sequence|
|"C-GR" | Count of dolphin observed in group |
|"FILET" | Type of fishing net |
*In cells, 0 = absence or false, 1 = presence of true*
*Lines at the end enabled us to verify that there was no missing data*
## Fishing net types
|Name (in french)|Description|
|:---| :---|
"tremail" | monkfish gillnet, nylon, mesh 220 mm
"grand_filet" | hake and pollack gillnet, stretched mesh 136 mm, tread 0.6mm, with a weighted 12 mm-diameter bottom rope
"chalut_vert" | trawl net, mesh 12 mm, thread 210/24/413, reinforced nylon
......@@ -35,5 +39,3 @@
## Signal types
See table S1 in supplementary material
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment