Select Git revision
res 20.00 KiB
On train :
precision recall f1-score support
antelope 0.82 0.84 0.83 216
grizzly+bear 0.84 0.91 0.87 353
killer+whale 0.98 0.95 0.96 223
beaver 1.00 0.64 0.78 73
dalmatian 0.90 0.89 0.90 224
avg / total 0.89 0.88 0.88 1089
On test :
precision recall f1-score support
antelope 0.49 0.53 0.51 330
grizzly+bear 0.56 0.71 0.62 526
killer+whale 0.80 0.79 0.79 319
beaver 0.11 0.03 0.04 112
dalmatian 0.66 0.52 0.58 365
avg / total 0.58 0.60 0.59 1652
precision recall f1-score support
antelope 0.57 1.00 0.72 216
grizzly+bear 0.26 0.53 0.35 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.82 0.98 0.90 330
grizzly+bear 0.36 0.87 0.51 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.28 0.47 0.34 1652
precision recall f1-score support
antelope 0.57 1.00 0.72 216
grizzly+bear 0.26 0.53 0.35 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.82 0.98 0.90 330
grizzly+bear 0.36 0.87 0.51 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.28 0.47 0.34 1652
precision recall f1-score support
antelope 0.55 1.00 0.71 216
grizzly+bear 0.26 0.51 0.34 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.19 0.36 0.25 1089
precision recall f1-score support
antelope 0.80 0.98 0.88 330
grizzly+bear 0.36 0.84 0.50 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.27 0.47 0.34 1652
precision recall f1-score support
antelope 0.55 1.00 0.71 216
grizzly+bear 0.25 0.50 0.34 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.19 0.36 0.25 1089
precision recall f1-score support
antelope 0.79 0.99 0.88 330
grizzly+bear 0.36 0.84 0.50 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.27 0.47 0.34 1652
precision recall f1-score support
antelope 0.56 1.00 0.72 216
grizzly+bear 0.26 0.52 0.35 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.25 1089
precision recall f1-score support
antelope 0.81 0.99 0.89 330
grizzly+bear 0.36 0.86 0.51 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.28 0.47 0.34 1652
precision recall f1-score support
antelope 0.57 1.00 0.72 216
grizzly+bear 0.27 0.53 0.35 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.82 0.99 0.90 330
grizzly+bear 0.36 0.86 0.51 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.28 0.47 0.34 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.83 0.99 0.90 330
grizzly+bear 0.36 0.87 0.51 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.28 0.48 0.34 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.80 0.99 0.88 330
grizzly+bear 0.36 0.84 0.50 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.27 0.47 0.34 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.79 0.99 0.88 330
grizzly+bear 0.35 0.83 0.50 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.27 0.46 0.33 1652
precision recall f1-score support
antelope 0.57 1.00 0.72 216
grizzly+bear 0.27 0.53 0.35 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.76 0.99 0.86 330
grizzly+bear 0.35 0.80 0.48 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.26 0.45 0.33 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.76 0.99 0.86 330
grizzly+bear 0.35 0.81 0.49 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.26 0.46 0.33 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.77 0.99 0.87 330
grizzly+bear 0.35 0.81 0.49 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.26 0.46 0.33 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.76 0.99 0.86 330
grizzly+bear 0.35 0.81 0.49 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.26 0.46 0.33 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.74 0.99 0.85 330
grizzly+bear 0.34 0.78 0.47 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.26 0.45 0.32 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.55 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.38 0.26 1089
precision recall f1-score support
antelope 0.74 0.99 0.85 330
grizzly+bear 0.34 0.78 0.47 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.26 0.45 0.32 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.71 0.99 0.83 330
grizzly+bear 0.33 0.75 0.46 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.31 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.72 0.99 0.83 330
grizzly+bear 0.33 0.76 0.46 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.31 1652
precision recall f1-score support
antelope 0.58 1.00 0.73 216
grizzly+bear 0.27 0.55 0.37 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.38 0.26 1089
precision recall f1-score support
antelope 0.73 0.99 0.84 330
grizzly+bear 0.34 0.77 0.47 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.32 1652
precision recall f1-score support
antelope 0.58 1.00 0.73 216
grizzly+bear 0.27 0.55 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.38 0.26 1089
precision recall f1-score support
antelope 0.73 0.99 0.84 330
grizzly+bear 0.34 0.77 0.47 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.32 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.73 0.99 0.84 330
grizzly+bear 0.34 0.77 0.47 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.32 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.55 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.38 0.26 1089
precision recall f1-score support
antelope 0.73 0.99 0.84 330
grizzly+bear 0.34 0.77 0.47 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.32 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.55 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.38 0.26 1089
precision recall f1-score support
antelope 0.72 0.99 0.84 330
grizzly+bear 0.33 0.76 0.46 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.31 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.71 0.99 0.83 330
grizzly+bear 0.33 0.75 0.46 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.25 0.44 0.31 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.70 0.99 0.82 330
grizzly+bear 0.33 0.74 0.45 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.24 0.43 0.31 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.69 0.99 0.82 330
grizzly+bear 0.32 0.73 0.45 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00 112
dalmatian 0.00 0.00 0.00 365
avg / total 0.24 0.43 0.31 1652
precision recall f1-score support
antelope 0.57 1.00 0.73 216
grizzly+bear 0.27 0.54 0.36 353
killer+whale 0.00 0.00 0.00 223
beaver 0.00 0.00 0.00 73
dalmatian 0.00 0.00 0.00 224
avg / total 0.20 0.37 0.26 1089
precision recall f1-score support
antelope 0.69 0.99 0.81 330
grizzly+bear 0.32 0.72 0.44 526
killer+whale 0.00 0.00 0.00 319
beaver 0.00 0.00 0.00