diff --git a/README.md b/README.md
index cc06fb56f091b9f531159b15965d758836802e06..c9207d4b3437f387b9d8234f1d1907dde5913064 100644
--- a/README.md
+++ b/README.md
@@ -1,20 +1,20 @@
 # Code, Models & Data Repository
 
 ## *μPIX : Leveraging Generative AI for Enhanced, Personalized and Sustainable Microscopy*
-Preprint BioRXiv [![DOI:10.1101/2024.10.25.620201](images/badge_preprint_mupix.svg)](https://doi.org/10.1101/2024.10.25.620201)
 #### Gabriel Bon, Daniel Sapede, Cédric Matthews, and Fabrice Daian
+Preprint BioRXiv [![DOI:10.1101/2024.10.25.620201](images/badge_preprint_mupix.svg)](https://doi.org/10.1101/2024.10.25.620201)
 
 ##### <u>Dataset & pre-trained µPIX Models</u>
 |                          | Dataset | pre-trained µPIX Models |
 |--------------------------|--------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------|
-| CSBDeep                 | [download](https://sync.lis-lab.fr/index.php/s/sy3SrGgqNafbP5X/download) | [download](https://sync.lis-lab.fr/index.php/s/9SxkR2QH3Z79Bbc/download) |
-| Gastruloids             | [download](https://sync.lis-lab.fr/index.php/s/kDyLKjCt48BfNMK/download) | [download](https://sync.lis-lab.fr/index.php/s/n2oJAw4LobTCeNZ/download) |
-| Metrology               | [download](https://sync.lis-lab.fr/index.php/s/mYDRTeAQxMxNPPJ/download) | [download](https://sync.lis-lab.fr/index.php/s/degZsCxN7ZXxeB6/download) |
+| ```csbdeep```                 | [download](https://sync.lis-lab.fr/index.php/s/sy3SrGgqNafbP5X/download) | [download](https://sync.lis-lab.fr/index.php/s/9SxkR2QH3Z79Bbc/download) |
+| ```gastruloids```             | [download](https://sync.lis-lab.fr/index.php/s/kDyLKjCt48BfNMK/download) | [download](https://sync.lis-lab.fr/index.php/s/n2oJAw4LobTCeNZ/download) |
+| ```metrology```               | [download](https://sync.lis-lab.fr/index.php/s/mYDRTeAQxMxNPPJ/download) | [download](https://sync.lis-lab.fr/index.php/s/degZsCxN7ZXxeB6/download) |
 
 
 ##### <u>Demo Notebooks</u>
 
-* Use a pre-trained µPIX model to denoise images (metrology dataset) [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/drive/1EbV04iv141q7ebVUOErJupYboaCV40OD?usp=drive_link)
+* Use a pre-trained µPIX model to denoise images (```metrology``` dataset) [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/drive/1EbV04iv141q7ebVUOErJupYboaCV40OD?usp=drive_link)
 * Train a µPIX model from scratch (metrology dataset)