diff --git a/UD_fr-GSD/eval/experiences.txt b/UD_fr-GSD/eval/experiences.txt
index fa51b20d981afebf8d2e3e1464ba428df9720e6c..1ec8c3e30564c590df350587de72597f24bf93f6 100644
--- a/UD_fr-GSD/eval/experiences.txt
+++ b/UD_fr-GSD/eval/experiences.txt
@@ -113,7 +113,35 @@ LAS        |     85.45 |     85.45 |     85.45 |     85.45
 1 iter :
 Metric     | Precision |    Recall |  F1 Score | AligndAcc
 -----------+-----------+-----------+-----------+-----------
-Sentences  |     93.69 |     92.79 |     93.24 |
-UAS        |     88.29 |     88.29 |     88.29 |     88.29
-LAS        |     86.02 |     86.02 |     86.02 |     86.02
+Sentences  |     93.72 |     93.27 |     93.49 |
+UAS        |     88.94 |     88.94 |     88.94 |     88.94
+LAS        |     86.67 |     86.67 |     86.67 |     86.67
+
+2 iter :
+Metric     | Precision |    Recall |  F1 Score | AligndAcc
+-----------+-----------+-----------+-----------+-----------
+Sentences  |     93.90 |     92.55 |     93.22 |
+UAS        |     89.29 |     89.29 |     89.29 |     89.29
+LAS        |     87.05 |     87.05 |     87.05 |     87.05
+
+5 iter (dynamic) :
+Metric     | Precision |    Recall |  F1 Score | AligndAcc
+-----------+-----------+-----------+-----------+-----------
+Sentences  |     95.07 |     92.79 |     93.92 |
+UAS        |     89.18 |     89.18 |     89.18 |     89.18
+LAS        |     86.31 |     86.31 |     86.31 |     86.31
+
+English 13 iter (dynamic) :
+Metric     | Precision |    Recall |  F1 Score | AligndAcc
+-----------+-----------+-----------+-----------+-----------
+Sentences  |     77.20 |     71.26 |     74.11 |
+UAS        |     82.68 |     82.68 |     82.68 |     82.68
+LAS        |     80.02 |     80.02 |     80.02 |     80.02
+
+French dynamic :
+Metric     | Precision |    Recall |  F1 Score | AligndAcc
+-----------+-----------+-----------+-----------+-----------
+Sentences  |     94.65 |     93.51 |     94.07 |
+UAS        |     89.77 |     89.77 |     89.77 |     89.77
+LAS        |     87.18 |     87.18 |     87.18 |     87.18