From 2855895c8617dfd643e6377b7aef83959cdc44f6 Mon Sep 17 00:00:00 2001
From: bbauvin <baptiste.bauvin@centrale-marseille.fr>
Date: Wed, 24 Aug 2016 17:30:06 -0400
Subject: [PATCH] Added some monoview classifiers (diff. svm and adaboost),
 Added iteration gridsearch, added optimisation of dataset, simplified
 classifiers, and probably more

---
 .../ExecClassif.py                            |   218 +-
 .../FeatExtraction/DBCrawl.py                 |     0
 .../FeatExtraction/ExecFeatExtraction.py      |     0
 .../FeatExtraction/ExecFeatParaOpt.py         |     0
 .../FeatExtraction/FeatExtraction.py          |     0
 .../FeatExtraction/FeatParaOpt.py             |     0
 ..._24-FE-Caltech-ClassLabels-Description.csv |     0
 .../2016_03_24-FE-Caltech-ClassLabels.csv     |     0
 ...rientaions_8-nbClusters_20-Maxiter_100.csv |     0
 ...Caltech-HSV-Bins_[16,16,16]-Norm_Distr.csv |     0
 ...ltech-RGB-Bins_16-MaxCI_256-Norm_Distr.csv |     0
 ...4-FE-Caltech-RGB_HSV_SIFT_SURF_HOG-LOG.log |     0
 ...-FE-Caltech-SIFT-Cluster_35-Norm_Distr.csv |     0
 ...-FE-Caltech-SURF-Cluster_30-Norm_Distr.csv |     0
 .../2016_03_19-FeatParaOpt-HOG.csv            |     0
 ...re_HOG-Parameter_HOG_Cluster-ClassTime.png |   Bin
 ..._HOG-Parameter_HOG_Cluster-FeatExtTime.png |   Bin
 ...re_HOG-Parameter_HOG_Cluster-TotalTime.png |   Bin
 ..._03_22-FPO-Caltech-HOG-HOG_Cluster-LOG.log |     0
 ...2016_03_22-FPO-Caltech-HOG-HOG_Cluster.csv |     0
 ...-FPO-Caltech-HOG-HOG_Cluster-ClassTime.png |   Bin
 ...PO-Caltech-HOG-HOG_Cluster-FeatExtTime.png |   Bin
 ...-FPO-Caltech-HOG-HOG_Cluster-TotalTime.png |   Bin
 ...-FPO-Caltech-HOG-HOG_Cluster-ClassTime.png |   Bin
 ...PO-Caltech-HOG-HOG_Cluster-FeatExtTime.png |   Bin
 ..._03_23-FPO-Caltech-HOG-HOG_Cluster-LOG.log |     0
 ...-FPO-Caltech-HOG-HOG_Cluster-TotalTime.png |   Bin
 ...2016_03_23-FPO-Caltech-HOG-HOG_Cluster.csv |     0
 ...3-FPO-Caltech-HSV-HSV_H_Bins-ClassTime.png |   Bin
 ...FPO-Caltech-HSV-HSV_H_Bins-FeatExtTime.png |   Bin
 ...6_03_23-FPO-Caltech-HSV-HSV_H_Bins-LOG.log |     0
 ...3-FPO-Caltech-HSV-HSV_H_Bins-TotalTime.png |   Bin
 .../2016_03_23-FPO-Caltech-HSV-HSV_H_Bins.csv |     0
 ...016_03_23-FPO-Caltech-HSV-HSV_H_Bins-1.csv |     0
 ...3-FPO-Caltech-HSV-HSV_H_Bins-ClassTime.png |   Bin
 ...FPO-Caltech-HSV-HSV_H_Bins-FeatExtTime.png |   Bin
 ...03_23-FPO-Caltech-HSV-HSV_H_Bins-LOG-1.log |     0
 ...3-FPO-Caltech-HSV-HSV_H_Bins-TotalTime.png |   Bin
 ...016_03_23-FPO-Caltech-HSV-HSV_S_Bins-1.csv |     0
 ...3-FPO-Caltech-HSV-HSV_S_Bins-ClassTime.png |   Bin
 ...FPO-Caltech-HSV-HSV_S_Bins-FeatExtTime.png |   Bin
 ...03_23-FPO-Caltech-HSV-HSV_S_Bins-LOG-1.log |     0
 ...3-FPO-Caltech-HSV-HSV_S_Bins-TotalTime.png |   Bin
 ...3-FPO-Caltech-HSV-HSV_S_Bins-ClassTime.png |   Bin
 ...FPO-Caltech-HSV-HSV_S_Bins-FeatExtTime.png |   Bin
 ...6_03_23-FPO-Caltech-HSV-HSV_S_Bins-LOG.log |     0
 ...3-FPO-Caltech-HSV-HSV_S_Bins-TotalTime.png |   Bin
 .../2016_03_23-FPO-Caltech-HSV-HSV_S_Bins.csv |     0
 ...016_03_23-FPO-Caltech-HSV-HSV_V_Bins-1.csv |     0
 ...3-FPO-Caltech-HSV-HSV_V_Bins-ClassTime.png |   Bin
 ...FPO-Caltech-HSV-HSV_V_Bins-FeatExtTime.png |   Bin
 ...6_03_23-FPO-Caltech-HSV-HSV_V_Bins-LOG.log |     0
 ...3-FPO-Caltech-HSV-HSV_V_Bins-TotalTime.png |   Bin
 ...3-FPO-Caltech-HSV-HSV_V_Bins-ClassTime.png |   Bin
 ...FPO-Caltech-HSV-HSV_V_Bins-FeatExtTime.png |   Bin
 ...6_03_23-FPO-Caltech-HSV-HSV_V_Bins-LOG.log |     0
 ...3-FPO-Caltech-HSV-HSV_V_Bins-TotalTime.png |   Bin
 .../2016_03_23-FPO-Caltech-HSV-HSV_V_Bins.csv |     0
 ..._23-FPO-Caltech-RGB-RGB_Bins-ClassTime.png |   Bin
 ...3-FPO-Caltech-RGB-RGB_Bins-FeatExtTime.png |   Bin
 ...016_03_23-FPO-Caltech-RGB-RGB_Bins-LOG.log |     0
 ..._23-FPO-Caltech-RGB-RGB_Bins-TotalTime.png |   Bin
 .../2016_03_23-FPO-Caltech-RGB-RGB_Bins.csv   |     0
 .../2016_03_23-FPO-Caltech-RGB-RGB_Bins-1.csv |     0
 ..._23-FPO-Caltech-RGB-RGB_Bins-ClassTime.png |   Bin
 ...3-FPO-Caltech-RGB-RGB_Bins-FeatExtTime.png |   Bin
 ...6_03_23-FPO-Caltech-RGB-RGB_Bins-LOG-1.log |     0
 ..._23-FPO-Caltech-RGB-RGB_Bins-TotalTime.png |   Bin
 .../2016_01_24-RGB-ClassificationTime.png     |   Bin
 .../2016_01_24-RGB-FeatExtractTime.png        |   Bin
 .../RGB-2-64-12/2016_01_24-RGB-TotalTime.png  |   Bin
 .../RGB-2-64-12/2016_03_14-Results-RGB.csv    |     0
 .../RGB-2-64-12/Console-Output.txt            |     0
 ...03_23-FPO-Caltech-RGB-RGB_CI-ClassTime.png |   Bin
 ..._23-FPO-Caltech-RGB-RGB_CI-FeatExtTime.png |   Bin
 ...03_23-FPO-Caltech-RGB-RGB_CI-TotalTime.png |   Bin
 ...16_03_23-FPO-Caltech-RGB-RGB_MaxCI-LOG.log |     0
 .../2016_03_23-FPO-Caltech-RGB-RGB_MaxCI.csv  |     0
 ...PO-Caltech-SIFT-SIFT_Cluster-ClassTime.png |   Bin
 ...-Caltech-SIFT-SIFT_Cluster-FeatExtTime.png |   Bin
 ...3_23-FPO-Caltech-SIFT-SIFT_Cluster-LOG.log |     0
 ...PO-Caltech-SIFT-SIFT_Cluster-TotalTime.png |   Bin
 ...16_03_23-FPO-Caltech-SIFT-SIFT_Cluster.csv |     0
 ..._03_23-FPO-Caltech-SIFT-SIFT_Cluster-1.csv |     0
 ...PO-Caltech-SIFT-SIFT_Cluster-ClassTime.png |   Bin
 ...-Caltech-SIFT-SIFT_Cluster-FeatExtTime.png |   Bin
 ...23-FPO-Caltech-SIFT-SIFT_Cluster-LOG-1.log |     0
 ...PO-Caltech-SIFT-SIFT_Cluster-TotalTime.png |   Bin
 ...PO-Caltech-SURF-SURF_Cluster-ClassTime.png |   Bin
 ...-Caltech-SURF-SURF_Cluster-FeatExtTime.png |   Bin
 ...3_23-FPO-Caltech-SURF-SURF_Cluster-LOG.log |     0
 ...PO-Caltech-SURF-SURF_Cluster-TotalTime.png |   Bin
 ...16_03_23-FPO-Caltech-SURF-SURF_Cluster.csv |     0
 ..._03_23-FPO-Caltech-SURF-SURF_Cluster-1.csv |     0
 ...PO-Caltech-SURF-SURF_Cluster-ClassTime.png |   Bin
 ...-Caltech-SURF-SURF_Cluster-FeatExtTime.png |   Bin
 ...23-FPO-Caltech-SURF-SURF_Cluster-LOG-1.log |     0
